Menu principale
avatar_Odino

Completare Il Bestiario Di Shinra.

Aperto da Odino, 20 Marzo 2004, 13:31:46

Discussione precedente - Discussione successiva

0 Utenti e 1 Visitatore stanno visualizzando questa discussione.

Odino

in questa tabella è riportata l'esatta sequenza dei mostri del bestiario di shinra e x ognuno è indicato il numero di livello del dedalo segreto al quale lo si può trovare.
credo sia utilissima x ki voglia cimentarsi nel completamento del bestiario.
i nomi sono in inglese ma nn è un problema xke l'ordine è precisamente quello del bestiario.
c'ho messo una vita a ridimensionarla x farla comprensibile...... :dho:

OVERSOUL SUBJECTS
-----------------------------------------------------------------------------
PAGE 1, LEFT ____ | PAGE 1, RIGHT ___ | PAGE 2, LEFT ___ | PAGE 2, RIGHT
-----------------------------------------------------------------------------
Sallet ________07| Bicocette ______ 10| Agama ______ 13| Skink            21
Barbuta ______ 21| Armet ________ 24| Anole _______ 24| Archaeothyris    33
Bascinet _____ 41| Heavy Sallet ___ 50| Lacerta ______ 81| Death Dauber     04
Coyote ______ 01| Wild Wolf _____ 10| Assassin Bee __ 21| Aculeate         30
Killer Hound __ 13| White Fang ____ 16| Vespa _______ 36| Wasp Queen       50
Canis Major __ 36| Lupus ________ 47| Flan Azul _____ 01| Flan Amarillo    10
Tindalos _____ 61| Divebeak ______ 01| Flan Palido ___ 13| Flan Blanco      21
Peregrine ____ 21| Aquila ________ 44| Flan Rojo _____ 36| Flan Azabache    65
Tentacles ____ 36| Gecko ________ 04| Purpurea _____ 04| Leucophylla      24
-----------------------------------------------------------------------------
PAGE 3, LEFT ____ | PAGE 3, RIGHT ____ | PAGE 4, LEFT ____ | PAGE 4, RIGHT
-----------------------------------------------------------------------------
Cephalotus ___ 30| Sahagin _______ 04| Takouba ______ 07| Barong           47
Sahagin Prince _ 30| Sahagin Chief __ 50| King Takouba __ 50| Protochimera     16
Nashorn ______ 01| Quadricorn ____ 01| Rhyos ________ 41| Hrimthurs        10
Balivarha _____ 41| Ahriman _______ 01| Gigas ________ 30| Gug              70
Fly Eye _______ 10| Vertigo _______ 13| Shantak _______ 13| Zu               27
Grim Gaze ____ 41| YellowElemental _04| Rukh _________ 50| Lesser Drake     07
White Elemental 07| Red Elemental __ 04| Spine Drake ___ 36| Bolt Drake       24
Gold Elemental _10| Blue Elemental __33| Greater Drake __ 47| Elder Drake  ?? +03
Dark Elemental _61| Black Elemental__81| Kukulcan ______ 16| Gucumatz         33
-----------------------------------------------------------------------------
PAGE 5, LEFT ____ | PAGE 5, RIGHT ____ | PAGE 6, LEFT ____ | PAGE 6, RIGHT
-----------------------------------------------------------------------------
Chac ________ 81| Bully Cap _______ 13| Ochu ________ 04| Drowsy Ochu      27
Mycotoxin ____ 36| Mushroom Cloud __81| Flailing Ochu __ 47| Coeurl           07
Big Bully Cap __ 50| Haizhe _________ 16| Queen Coeurl _ 27| Stalwart         04
Deep Haizhe __ 24| Sand Worm _____ 24| Ironside ______ 30| Malboro          24
Earth Worm ___ 65| Xiphactinus _____ 13| Great Malboro _ 70| Bomb             04
Dinictus ______ 41| Amorphous Gel __ 27| Detonator ____ 24| Volcano          65
Protean Gel ___ 75| Behemoth ______ 07| Iron Giant ____ 01| Gemini           21
Humbaba _____ 36| Flame Dragon ___ 07| Boris ________ 04| Aranea           81
Zalamander ___ 41| Claret Dragon ___ 61| YSLS-Zero ____ 10| YSLS-99          21
-----------------------------------------------------------------------------
PAGE 7, LEFT ____ | PAGE 7, RIGHT ____ | PAGE 8, LEFT ____ | PAGE 8, RIGHT
-----------------------------------------------------------------------------
Shell Shocker __ 27| Concherer _____ 81| King VERMIN! __ 65| Insect Matriarch 85
Georapella _____ --| Precepts Guard __ --| Critical Bug ___ 85| Cactuar          47
Chocobo Eater _ 16| Anything Eater __ 75| Jumbo Cactuar  50|
Adamantoise __ 33| Adamantortoise __70|
Ultima Weapon _ 47| Omega Weapon _ 75|
Paragon _____ 100| Guardian Beast __07|
Azi Dahaka ___ !70| Tonberry ______ +01|
Mega Tonberry +40| Creeper ________ 65|
Hug Bug ______ 65| Hexapod _______ 65|
-----------------------------------------------------------------------------
[span style='color:red'][span style='font-size:14pt;line-height:100%']Odino random helper[/span][/span]
--------------------
[img]http://www.slam-dunk.org/immagini/mitsui/mit02g.jpg" width="397" height="300"]


[div style="width: 662; height: 67"]
[strong][font size="3"][font face="Times New Roman"]
[marquee align="middle" width="50%" height="5%" scrollamount="5"][span style='color:purple'][span style='color:yellow']Cloud[/span]: "So we finally meet again......"  [span style='color:yellow']Sephiroth[/span]: "I was searching for you"  [span style='color:yellow']Cloud[/span]: "Although my existance is limited, I can still feel you in the depths of my own nightmare... The darkness that existed in front of my own eyes"  [span style='color:yellow']Sephiroth[/span]: "I was the one who invited you to the darkness"  [span style='color:yellow']Sephiroth[/span]: "Taking away all the Light, realized that there is no path of yours but darkness that awaits for you"[/span][/marquee]
[/font][/font][/strong]
from
KINGDOM HEARTS: FINAL MIX

Emily

gh, naturalmente questo è da mettere in rilievo :biggrin2: